Tel:+86 0532 89922862

Email: sales@seakongmarine.com

  
Product Details
Bow Shackle
Is an omega shape shackle to inrease the connection space,we supply a wide range of bow shackles include G2130 and G2160

Bolt Type Anchor Shackle G2130
Forged from high strength steel,the G2130 Bolt Type Anchor Shackles are one kind bow shackles used in many marine fields including lifting and mooring and towing.
Qingdao Seakong Marine Machinery Co.,Ltd supplies a wide range of bow shackles from SWL0.33T to SWL1000T
Our shackles are manufactured from high quality steel bar and all bows and pins are strictly quenched and tempered to ensure good performance such as ductility,toughness,impact and fatigue properties.
Each shackle has proper identification including SIZE,WLL,CE,TRACEABILITY CODE marked in the bow, as for manufacturer’s name in the bow on request.
We keeps a wide range of G2130 shackles in stock for immediate supply. 
3.1 ,3.2 and IACS Certs are available
MAIN FEATURES
· Manufactured from high quality steel
· Lightweight,heavy duty
· WLL range: 0.33T~1000T
· Each batch shackles are proof load and breaking load tested
· immediate supply
· Hot Dip Galvanized finished
OPTIONAL FEATURES
· Paint finished
· IACS Cert

Nom.
size (in)
WLL
(T)
DIMENSIONS(mm) Weight
each

kg
  C   E   
  3/16 0.33 9.65 6.35 22.35 4.83 15.24 14.22 24.89 37.34 4.83 0.03
 1/4 0.5 11.94 7.87 28.70 6.35 19.81 15.49 32.51 46.74 6.35 0.05
  5/16 0.75 13.46 9.65 30.99 7.87 21.34 19.05 37.34 53.09 7.87 0.10
 3/8 1 16.76 11.18 36.58 9.65 26.16 23.11 45.21 63.25 9.65 0.15
  7/16 1.5 19.05 12.70 42.93 11.18 29.46 26.92 51.56 73.91 11.18 0.22
 1/2 2 20.57 16.26 47.75 12.70 33.27 30.23 58.67 83.31 12.70 0.36
 5/8 3.25 26.92 19.56 60.45 16.00 42.93 38.10 74.68 106.43 17.53 0.76
 3/4 4.75 31.75 22.61 71.37 19.05 50.80 45.97 88.90 126.24 20.57 1.23
 7/8 6.5 36.58 25.91 84.07 22.35 57.91 53.09 102.36 148.08 24.64 1.79
1 8.5 42.93 29.21 95.25 25.40 68.33 60.45 119.13 166.62 26.92 2.57
1--1/8 9.5 45.97 31.75 107.95 28.70 73.91 68.33 131.06 189.74 31.75 3.75
1--1/4 12 51.56 35.56 119.13 32.77 82.55 76.20 146.05 209.55 35.05 5.31
1--3/8 13.5 57.15 38.86 133.35 36.07 92.20 84.07 162.05 232.66 38.10 7.18
1--1/2 17 60.45 42.16 146.05 39.12 98.55 92.20 174.75 254.00 41.15 8.62
1--3/4 25 73.15 51.82 177.80 46.74 127.00 106.43 225.04 313.44 57.15 15.38
2 35 82.55 58.42 196.85 52.83 146.05 122.17 257.81 347.47 60.96 23.70
2--1/2 55 104.90 71.12 266.70 68.83 184.15 144.53 323.85 454.66 79.50 44.57
3 85 127.00 83.82 330.20 79.25 200.15 165.10 371.35 546.10 91.95 69.85
3--1/2 120 133.35 95.50 371.60 91.95 228.60 203.20 432.31 631.95 111.25 120.20
4 150 139.70 108.20 368.30 101.60 254.00 228.60 457.20 652.27 115.82 153.32


If you're interested in our Wide Body Shackle G2160,please send email to sales@seakongmarine.com
Contact Us Now
Your-mail:
Topic:
Content:
 
Product Details
Bow Shackle
Is an omega shape shackle to inrease the connection space,we supply a wide range of bow shackles include G2130 and G2160

Bolt Type Anchor Shackle G2130
Forged from high strength steel,the G2130 Bolt Type Anchor Shackles are one kind bow shackles used in many marine fields including lifting and mooring and towing.
Qingdao Seakong Marine Machinery Co.,Ltd supplies a wide range of bow shackles from SWL0.33T to SWL1000T
Our shackles are manufactured from high quality steel bar and all bows and pins are strictly quenched and tempered to ensure good performance such as ductility,toughness,impact and fatigue properties.
Each shackle has proper identification including SIZE,WLL,CE,TRACEABILITY CODE marked in the bow, as for manufacturer’s name in the bow on request.
We keeps a wide range of G2130 shackles in stock for immediate supply. 
3.1 ,3.2 and IACS Certs are available
MAIN FEATURES
· Manufactured from high quality steel
· Lightweight,heavy duty
· WLL range: 0.33T~1000T
· Each batch shackles are proof load and breaking load tested
· immediate supply
· Hot Dip Galvanized finished
OPTIONAL FEATURES
· Paint finished
· IACS Cert

Nom.
size (in)
WLL
(T)
DIMENSIONS(mm) Weight
each

kg
  C   E   
  3/16 0.33 9.65 6.35 22.35 4.83 15.24 14.22 24.89 37.34 4.83 0.03
 1/4 0.5 11.94 7.87 28.70 6.35 19.81 15.49 32.51 46.74 6.35 0.05
  5/16 0.75 13.46 9.65 30.99 7.87 21.34 19.05 37.34 53.09 7.87 0.10
 3/8 1 16.76 11.18 36.58 9.65 26.16 23.11 45.21 63.25 9.65 0.15
  7/16 1.5 19.05 12.70 42.93 11.18 29.46 26.92 51.56 73.91 11.18 0.22
 1/2 2 20.57 16.26 47.75 12.70 33.27 30.23 58.67 83.31 12.70 0.36
 5/8 3.25 26.92 19.56 60.45 16.00 42.93 38.10 74.68 106.43 17.53 0.76
 3/4 4.75 31.75 22.61 71.37 19.05 50.80 45.97 88.90 126.24 20.57 1.23
 7/8 6.5 36.58 25.91 84.07 22.35 57.91 53.09 102.36 148.08 24.64 1.79
1 8.5 42.93 29.21 95.25 25.40 68.33 60.45 119.13 166.62 26.92 2.57
1--1/8 9.5 45.97 31.75 107.95 28.70 73.91 68.33 131.06 189.74 31.75 3.75
1--1/4 12 51.56 35.56 119.13 32.77 82.55 76.20 146.05 209.55 35.05 5.31
1--3/8 13.5 57.15 38.86 133.35 36.07 92.20 84.07 162.05 232.66 38.10 7.18
1--1/2 17 60.45 42.16 146.05 39.12 98.55 92.20 174.75 254.00 41.15 8.62
1--3/4 25 73.15 51.82 177.80 46.74 127.00 106.43 225.04 313.44 57.15 15.38
2 35 82.55 58.42 196.85 52.83 146.05 122.17 257.81 347.47 60.96 23.70
2--1/2 55 104.90 71.12 266.70 68.83 184.15 144.53 323.85 454.66 79.50 44.57
3 85 127.00 83.82 330.20 79.25 200.15 165.10 371.35 546.10 91.95 69.85
3--1/2 120 133.35 95.50 371.60 91.95 228.60 203.20 432.31 631.95 111.25 120.20
4 150 139.70 108.20 368.30 101.60 254.00 228.60 457.20 652.27 115.82 153.32


If you're interested in our Wide Body Shackle G2160,please send email to sales@seakongmarine.com
Contact Us Now:
Your-mail: Our-mail:sales@seakongmarine.com
Topic:
Content:
 

NEWS

CONTACT US

ADDRESS:No.19 Qutangxia Road, Shinan District,Qingdao City,China

TELEPHONE:+86 0532 89922862

E-MAIL:sales@seakongmarine.com