Tel:+86 0532 89922862
Email: sales@seakongmarine.com
Wire Rope Dia. | Sheave Dia.(mm) | Dimensions (mm) | Weight (kg) | |||||
(mm) | ( inch ) | A | B | C | T | H | ||
25 | 1 | 254 | 486 | 420 | 722 | 20 | 277 | 210 |
32 | 1-1/4 | 305 | 570 | 492 | 839 | 20 | 342 | 365 |
38 | 1-1/2 | 406 | 780 | 782 | 1266 | 30 | 489 | 850 |
44 | 1-3/4 | 508 | 1064 | 914 | 1467 | 40 | 546 | 1520 |
50 | 2 | 610 | 1219 | 1067 | 1763 | 40 | 648 | 2600 |
64 | 2-1/2 | 762 | 1372 | 1219 | 2045 | 50 | 800 | 4000 |
76 | 3 | 938 | 1800 | 1500 | 2634 | 50 | 950 | 7200 |
82 | 3-1/4 | 1020 | 1800 | 2000 | 3186 | 50 | 1100 | 10800 |
Wire Rope Dia. | Sheave Dia.(mm) | Dimensions (mm) | Weight (kg) | |||||
(mm) | ( inch ) | A | B | C | T | H | ||
25 | 1 | 254 | 486 | 420 | 722 | 20 | 277 | 210 |
32 | 1-1/4 | 305 | 570 | 492 | 839 | 20 | 342 | 365 |
38 | 1-1/2 | 406 | 780 | 782 | 1266 | 30 | 489 | 850 |
44 | 1-3/4 | 508 | 1064 | 914 | 1467 | 40 | 546 | 1520 |
50 | 2 | 610 | 1219 | 1067 | 1763 | 40 | 648 | 2600 |
64 | 2-1/2 | 762 | 1372 | 1219 | 2045 | 50 | 800 | 4000 |
76 | 3 | 938 | 1800 | 1500 | 2634 | 50 | 950 | 7200 |
82 | 3-1/4 | 1020 | 1800 | 2000 | 3186 | 50 | 1100 | 10800 |
ABOUT US
PRODUCT
NEWS
CONTACT US
ADDRESS:No.19 Qutangxia Road, Shinan District,Qingdao City,China
TELEPHONE:+86 0532 89922862
E-MAIL:sales@seakongmarine.com
NEWS
CONTACT US
ADDRESS:No.19 Qutangxia Road, Shinan District,Qingdao City,China
TELEPHONE:+86 0532 89922862
E-MAIL:sales@seakongmarine.com