Tel:+86 0532 89922862
Email: sales@seakongmarine.com
Nominal Dia. (mm) |
A | B | C | D | E | F | S | H |
SWL (KN) |
MBL (KN) |
Weight (Kg) |
40 | 415 | 370 | 88 | 58 | 60 | 116 | 85 | 16 | 500 | 1000 | 58 |
44 | 420 | 370 | 90 | 58 | 60 | 118 | 85 | 18 | 550 | 1100 | 76 |
48 | 495 | 465 | 100 | 60 | 70 | 140 | 90 | 20 | 600 | 1200 | 94 |
52 | 535 | 485 | 110 | 70 | 80 | 150 | 100 | 20 | 750 | 1500 | 106 |
54 | 555 | 500 | 118 | 78 | 80 | 160 | 110 | 25 | 1000 | 2000 | 118 |
60 | 600 | 535 | 124 | 84 | 85 | 175 | 120 | 25 | 1250 | 2500 | 146 |
64 | 625 | 600 | 138 | 92 | 100 | 180 | 138 | 25 | 1500 | 3000 | 184 |
68 | 700 | 650 | 150 | 92 | 100 | 213 | 160 | 28 | 1740 | 3480 | 226 |
73 | 750 | 675 | 160 | 102 | 100 | 218 | 160 | 28 | 1850 | 3700 | 298 |
76 | 800 | 720 | 170 | 110 | 112 | 230 | 170 | 30 | 2000 | 4000 | 312 |
84 | 830 | 770 | 180 | 118 | 120 | 245 | 180 | 35 | 2250 | 4500 | 446 |
90 | 900 | 880 | 190 | 124 | 130 | 255 | 190 | 35 | 2500 | 5000 | 588 |
95 | 1120 | 940 | 195 | 135 | 170 | 290 | 195 | 40 | 2750 | 5500 | 751 |
102 | 1120 | 940 | 216 | 144 | 170 | 305 | 225 | 45 | 3000 | 6000 | 886 |
120 | 1180 | 1100 | 250 | 162 | 170 | 340 | 250 | 50 | 3500 | 7000 | 1180 |
132 | 1300 | 1170 | 276 | 182 | 180 | 380 | 275 | 55 | 4000 | 8000 | 1550 |
4 PCS SWL200T Ocimf Type Smit Brackets c/w DNV Certificates
2 PCS SWL350T Ocimf Type Smit Brackets c/w ABS Certificates
Nominal Dia. (mm) |
A | B | C | D | E | F | S | H |
SWL (KN) |
MBL (KN) |
Weight (Kg) |
40 | 415 | 370 | 88 | 58 | 60 | 116 | 85 | 16 | 500 | 1000 | 58 |
44 | 420 | 370 | 90 | 58 | 60 | 118 | 85 | 18 | 550 | 1100 | 76 |
48 | 495 | 465 | 100 | 60 | 70 | 140 | 90 | 20 | 600 | 1200 | 94 |
52 | 535 | 485 | 110 | 70 | 80 | 150 | 100 | 20 | 750 | 1500 | 106 |
54 | 555 | 500 | 118 | 78 | 80 | 160 | 110 | 25 | 1000 | 2000 | 118 |
60 | 600 | 535 | 124 | 84 | 85 | 175 | 120 | 25 | 1250 | 2500 | 146 |
64 | 625 | 600 | 138 | 92 | 100 | 180 | 138 | 25 | 1500 | 3000 | 184 |
68 | 700 | 650 | 150 | 92 | 100 | 213 | 160 | 28 | 1740 | 3480 | 226 |
73 | 750 | 675 | 160 | 102 | 100 | 218 | 160 | 28 | 1850 | 3700 | 298 |
76 | 800 | 720 | 170 | 110 | 112 | 230 | 170 | 30 | 2000 | 4000 | 312 |
84 | 830 | 770 | 180 | 118 | 120 | 245 | 180 | 35 | 2250 | 4500 | 446 |
90 | 900 | 880 | 190 | 124 | 130 | 255 | 190 | 35 | 2500 | 5000 | 588 |
95 | 1120 | 940 | 195 | 135 | 170 | 290 | 195 | 40 | 2750 | 5500 | 751 |
102 | 1120 | 940 | 216 | 144 | 170 | 305 | 225 | 45 | 3000 | 6000 | 886 |
120 | 1180 | 1100 | 250 | 162 | 170 | 340 | 250 | 50 | 3500 | 7000 | 1180 |
132 | 1300 | 1170 | 276 | 182 | 180 | 380 | 275 | 55 | 4000 | 8000 | 1550 |
4 PCS SWL200T Ocimf Type Smit Brackets c/w DNV Certificates
2 PCS SWL350T Ocimf Type Smit Brackets c/w ABS Certificates
ABOUT US
PRODUCT
NEWS
CONTACT US
ADDRESS:No.19 Qutangxia Road, Shinan District,Qingdao City,China
TELEPHONE:+86 0532 89922862
E-MAIL:sales@seakongmarine.com
NEWS
CONTACT US
ADDRESS:No.19 Qutangxia Road, Shinan District,Qingdao City,China
TELEPHONE:+86 0532 89922862
E-MAIL:sales@seakongmarine.com