 
 
				   
			
						   Tel:+86 0532 89922862
					      Tel:+86 0532 89922862
						
						    Email: sales@seakongmarine.com
					      Email: sales@seakongmarine.com
						
 
				
Clump Weight


| Mass (tonne) | Dimensions (mm) | |||||
| L | B | H | B1 | h | d | |
| 1.0 | 1000 | 800 | 220 | 170 | 140 | 35 | 
| 2.0 | 1400 | 1000 | 280 | 170 | 180 | 64 | 
| 3.0 | 1600 | 1160 | 290 | 170 | 180 | 64 | 
| 4.0 | 1780 | 1360 | 290 | 170 | 190 | 70 | 
| 5.0 | 2000 | 1400 | 310 | 170 | 190 | 70 | 
| 6.0 | 2160 | 1500 | 320 | 170 | 220 | 80 | 
| 10.0 | 2580 | 1920 | 360 | 170 | 280 | 120 | 
| 15.0 | 2740 | 1957 | 560 | 626 | 352 | 102 | 

Clump Weight


| Mass (tonne) | Dimensions (mm) | |||||
| L | B | H | B1 | h | d | |
| 1.0 | 1000 | 800 | 220 | 170 | 140 | 35 | 
| 2.0 | 1400 | 1000 | 280 | 170 | 180 | 64 | 
| 3.0 | 1600 | 1160 | 290 | 170 | 180 | 64 | 
| 4.0 | 1780 | 1360 | 290 | 170 | 190 | 70 | 
| 5.0 | 2000 | 1400 | 310 | 170 | 190 | 70 | 
| 6.0 | 2160 | 1500 | 320 | 170 | 220 | 80 | 
| 10.0 | 2580 | 1920 | 360 | 170 | 280 | 120 | 
| 15.0 | 2740 | 1957 | 560 | 626 | 352 | 102 | 
ABOUT US
PRODUCT
NEWS
CONTACT US
ADDRESS:No.19 Qutangxia Road, Shinan District,Qingdao City,China
TELEPHONE:+86 0532 89922862
E-MAIL:sales@seakongmarine.com
NEWS
CONTACT US
ADDRESS:No.19 Qutangxia Road, Shinan District,Qingdao City,China
TELEPHONE:+86 0532 89922862
E-MAIL:sales@seakongmarine.com