Tel:+86 0532 89922862
Email: sales@seakongmarine.com
Download Mandal Fairlead Shackle Catalogue |
SWL(ton) | d | d1 | D1 | b | D | H | R | Proof Load(ton) | Breaking Load(ton) |
30 | 60 | 60 | 120 | 66 | 122 | 295 | 38 | 60 | 90 |
40 | 72 | 65 | 120 | 90 | 130 | 325 | 50 | 80 | 120 |
45 | 80 | 70 | 150 | 120 | 150 | 340 | 65 | 90 | 140 |
55 | 85 | 75 | 155 | 120 | 160 | 360 | 65 | 110 | 165 |
60 | 90 | 80 | 170 | 125 | 180 | 390 | 68 | 120 | 180 |
Download Mandal Fairlead Shackle Catalogue |
SWL(ton) | d | d1 | D1 | b | D | H | R | Proof Load(ton) | Breaking Load(ton) |
30 | 60 | 60 | 120 | 66 | 122 | 295 | 38 | 60 | 90 |
40 | 72 | 65 | 120 | 90 | 130 | 325 | 50 | 80 | 120 |
45 | 80 | 70 | 150 | 120 | 150 | 340 | 65 | 90 | 140 |
55 | 85 | 75 | 155 | 120 | 160 | 360 | 65 | 110 | 165 |
60 | 90 | 80 | 170 | 125 | 180 | 390 | 68 | 120 | 180 |
ABOUT US
PRODUCT
NEWS
CONTACT US
ADDRESS:No.19 Qutangxia Road, Shinan District,Qingdao City,China
TELEPHONE:+86 0532 89922862
E-MAIL:sales@seakongmarine.com
NEWS
CONTACT US
ADDRESS:No.19 Qutangxia Road, Shinan District,Qingdao City,China
TELEPHONE:+86 0532 89922862
E-MAIL:sales@seakongmarine.com